Album photo
31/05-01/06/2003 – Course de Côte des Beaujolais Villages Pos. | Last Name | First Name | | Car | Cl. | Final |
1 |
Chamberod | Bernard | | Reynard 92D | D/E F3000 | 1:23,749 |
2 | Regal | Lionel | | Reynard 96D | D/E F3000 | 1:24,386 |
3 | Bossi | Roland | | Reynard 93D | D/E F3000 | 1:25,488 |
4 | Frantz | Fabien | | Reynard 95D | D/E F3000 | 1:25,918 |
5 | Petit | Gérard |
| Reynard 94D | D/E F3000 | 1:26,230 |
6 | Sapin | Claude | | Reynard | D/E F3000 | 1:26,254 |
7 | Baudin | Stéphane | | Reynard 92D | D/E F3000 | 1:26,804 |
8 | Bouvier | Jacky | | Reynard 91D | D/E F3000 | 1:28,080 |
9 | Frantz | Cyrille |
| Osella PA20/S | CN17 | 1:28,086 |
10 | Petit | Sébastien | | Osella PA20/S | CN17 | 1:28,211 |
11 | Castellana | Alain | | Osella PA20/S | CN17 | 1:29,617 |
12 | Wagner | Arnold | | Reynard 95D | D/E F3000 | 1:29,698 |
13 | Neveu | Jean-Louis |
| Martini MK69 | D/E 20 | 1:30,696 |
14 | Pernot | Eric | | Osella PA20/S | CN17 | 1:30,923 |
15 | Neel | Henri | | Lucchini | CN17 | 1:31,209 |
16 | Neveu | Jean-Louis | | Martini MK56 | D/E 19 | 1:32,707 |
17 | Guilhem | Jacques | | Ralt RT24 | D/E F3000 | 1:32,811 |
18 | Farey | Alain | |
Martini MK69 | D/E 19 | 1:33,111 |
19 | Sapin | Marcel | | Dallara F395 | D/E F3A | 1:34,325 |
20 | Thomas | Raynald | | Martini MK79 | D/E F3A | 1:34,382 |
21 | Malateste | Christophe |
| Norma M16 | CN17 | 1:34,403 |
22 | Colomeda | Alain | | Dallara F395 | D/E F3A | 1:34,787 |
23 | Brenot | Thierry | | Dallara F393 | D/E F3B | 1:35,172 |
24 | Bouchard | Jean-Pierre | | Dallara F398 | D/E F3A | 1:35,191 |
25 | Fanciullo | Marc |
| Dallara F399 | D/E F3A | 1:35,214 |
26 | Vuillermoz | Benoit | | Norma M20 Honda | CN16 | 1:35,381 |
27 | Damnon | Cyril | | Martini MK79 | D/E F3A | 1:35,884 |
28 | Neel | Sandrine | | Lola T298 | C3 / 12 | 1:36,318 |
29 | La Spisa | Joseph | | Osella PA20/S | CN17 | 1:36,528 |
30 | Viarino | Gérard | | Lola T96/50 | D/E F3000 | 1:36,852 |
31 | Berrodier | Guillaume | | Dallara F392 | D/E F3B | 1:36,963 |
32 | Meriano | Gino | | Bogani BMW | C3 / 12 | 1:37,133 |
33 | Prudent | Frédéric |
| Martini MK73 | D/E F3A | 1:37,151 |
34 | Gasquet | Anthony | | Lucchini P3-94M | CN17 | 1:37,992 |
35 | Pain | Claude | | Tatuus FR2000 | D/E FR | 1:38,317 |
36 | Chaumont | Didier | | Dallara F393 | D/E F3B | 1:38,885 |
37 | Augusto | Olivier |
| Tatuus FR2000 | D/E FR | 1:39,082 |
38 | Simon | Jean | | Lucchini | C3 / 13 | 1:39,086 |
39 | Cogno | Fabien | | Tatuus FR2000 | D/E FR | 1:39,307 |
40 | Brierre | Yannick | | Reynard 923 | D/E F3B | 1:39,354 |
41 | Ferretti | Pascal | | Martini MK78 | D/E FR | 1:39,506 |
42 | Lamarche | Daniel | | Reynard 89D | D/E 19 | 1:40,235 |
43 | Ducroux | Eric | | Dallara 390 | D/E 19 | 1:40,589 |
44 | Carbone | Pascale | | Dallara F393 | D/E F3B | 1:40,694 |
45 | Lhermet | Roger | | Scora AMD | F5 | 1:42,075 |
46 | Carbone | Jean-Claude | |
Merlin Honda | CN15 | 1:42,135 |
47 | Alloin | Christian | | Martini MK31 | D/E 18 | 1:43,681 |
48 | Prevot | Jean-Pierre | | Porsche 959 RSR | F5 | 1:43,984 |
49 | Dupuis | Serge | | PRC 787 | CN17 | 1:44,392 |
50 | Raga | Laurent | | Dallara
F390 | D/E F3B | 1:44,607 |
51 | Brosseau | Thierry | | Ralt RT30 | D/E 18 | 1:44,699 |
52 |
Dumartheray | Alain | | Lucchini P3-94M | C3 / 12 | 1:44,700 |
53 | Juif | Joël | | BMW M3 | A9 | 1:44,735 |
54 | Pesenti | Bernard | | Lucchini LM/N | CN16 | 1:44,849 |
55 | Burgevin | Xavier | | Jidé | F4 | 1:45,139 |
56 | Sapin | Alain | | Renault 5 Turbo | F5 | 1:46,172 |
57 | Marguet | Patrice | |
Peugeot 306 Maxi | A8 | 1:46,500 |
58 | Mariani | Joël | | Reynard 903 | D/E 19 | 1:46,656 |
59 | Chatenay | Pascal | | BMW M3 | A9 | 1:46,852 |
60 | Granjon | Louis | | BMW M3 E36 | A10 | 1:47,068 |
61 | Roudet | Daniel | | Audi 80 | ST9 | 1:47,416 |
62 | Prat | Richard | | BMW M3 | A9 | 1:47,831 |
63 | Debias | Christian | | Porsche 996 GT3 | GT22 | 1:47,845 |